Daftar Channel Yang Menyiarkan Fifa World Cup 2014
Daftar Channel Yang Menyiarkan Fifa World Cup 2014 Brazil :
- Afghanistan : Insat 3A | Ariana TV : 4141 V 5150
- Arab Saudi : Asiasat 5 | JSC SPORT : 3760 H 27500
- Bangladesh : Apstar 7 | Maasranga TV : 3800 H 4330 Asiasat 3S | BTV National : 3710 H 11395
- Bhutan : Insat 4A | BBS TV : 4100 H 4750
- Cambodia : Apstar 6 | CTN, My TV : 4051 H 9628
- China : Chinasat 6A | XJTV5 : 4121 H 27500 Chinasat 6B | CCTV : 3840 H 27500, 3880 H 27500, 4100 V 27500
- Hongkong : Asiasat 3 | Phoenix : 3880 H 27500
- India : Insat 3A | DD SPORT : 3725 H 27500
- Indonesia : Palapa D | TVONE : 3786 H 5632 Telkom 1 | ANTV : 4014 H 6000
- Jepang : JCSAT 3A | J Sport 1 – 2 : 12348 V 21096
- Kazakhstan : KazSat 2 | Kazakhstan : 11647 V 2356
- Korea : Palapa D | SOS : 12490 H 26667
- Laos : Thaicom 5 | LNTV3 : 3448 V 4375
- Malaysia : Measat 3 | Astro Arena : 11522 V 30000, Astro Super Sport
: 11642 V 30000,TV1 & 2 : 3878 V 18385, TV3 Malaysia : 3787 V 7200
- Myanmar : Palapa D | NWD : 4110 H 11669
- Nepal : Thaicom 5 | NTV Plus : 3562 H 3700
- Pakistan : Paksat 1R | PTV SPORT : 4004 V 3333
- Philipina : ABS 1 | Light TV : 3972 V 2800, People’s TV : 3894 V 3000
- Rusia : Yamal 202 | Rusia 1 & 2 : 4114 R 10050
- Taiwan : Apstar 7 | Cybercast Sport 12604 V 30000
- Thailand : Thaicom 5 | T Sport, Modernine TV : 3520 H 28125
- Timur Leste : Telkom 1 | 3776 H 4280
- Turkmenistan : Yamal 201 | Turkmen Sport : 3600 L 4285
- Vietnam : Vinasat 1 | VTV : 3413 V 9766